![[ICO]](https://gcoos4.tamu.edu/erddap/images/fileIcons/blank.gif) | Name | Last modified | Size | Description |
|
![[DIR]](https://gcoos4.tamu.edu/erddap/images/fileIcons/back.gif) | Parent Directory | - | - | |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | 2004JuvenileSportfishNOAA_DATA_Mean_v0_0_iso19115.xml | 31-May-2023 16:37 | 127987 | Juvenile Sportfish Monitoring in Florida Bay, Everglades National Park, DATA 2004 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | 2004JuvenileSportfishNOAA_OBIS_Event_Mean_v0_0_iso19115.xml | 31-May-2023 16:38 | 78213 | Juvenile Sportfish Monitoring in Florida Bay, Everglades National Park, OBIS_Event 2004 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | 2004JuvenileSportfishNOAA_OBIS_MeasurementOrFact_Mean_v0_0_iso19115.xml | 31-May-2023 16:38 | 66840 | Juvenile Sportfish Monitoring in Florida Bay, Everglades National Park, OBIS_MeasurementOrFact 2004 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | 2004JuvenileSportfishNOAA_OBIS_Occurrence_Mean_v0_0_iso19115.xml | 31-May-2023 16:38 | 93331 | Juvenile Sportfish Monitoring in Florida Bay, Everglades National Park, OBIS_Occurrence 2004 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | 2005JuvenileSportfishNOAA_DATA_Mean_v0_0_iso19115.xml | 31-May-2023 16:37 | 129227 | Juvenile Sportfish Monitoring in Florida Bay, Everglades National Park, DATA 2005 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | 2005JuvenileSportfishNOAA_OBIS_Event_Mean_v0_0_iso19115.xml | 31-May-2023 16:38 | 78213 | Juvenile Sportfish Monitoring in Florida Bay, Everglades National Park, OBIS_Event 2005 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | 2005JuvenileSportfishNOAA_OBIS_MeasurementOrFact_Mean_v0_0_iso19115.xml | 31-May-2023 16:38 | 66840 | Juvenile Sportfish Monitoring in Florida Bay, Everglades National Park, OBIS_MeasurementOrFact 2005 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | 2005JuvenileSportfishNOAA_OBIS_Occurrence_Mean_v0_0_iso19115.xml | 31-May-2023 16:38 | 93331 | Juvenile Sportfish Monitoring in Florida Bay, Everglades National Park, OBIS_Occurrence 2005 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | 2006JuvenileSportfishNOAA_DATA_Mean_v0_0_iso19115.xml | 31-May-2023 16:37 | 129227 | Juvenile Sportfish Monitoring in Florida Bay, Everglades National Park, DATA 2006 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | 2006JuvenileSportfishNOAA_OBIS_Event_Mean_v0_0_iso19115.xml | 31-May-2023 16:38 | 78213 | Juvenile Sportfish Monitoring in Florida Bay, Everglades National Park, OBIS_Event 2006 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | 2006JuvenileSportfishNOAA_OBIS_MeasurementOrFact_Mean_v0_0_iso19115.xml | 31-May-2023 16:38 | 66840 | Juvenile Sportfish Monitoring in Florida Bay, Everglades National Park, OBIS_MeasurementOrFact 2006 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | 2006JuvenileSportfishNOAA_OBIS_Occurrence_Mean_v0_0_iso19115.xml | 31-May-2023 16:38 | 93331 | Juvenile Sportfish Monitoring in Florida Bay, Everglades National Park, OBIS_Occurrence 2006 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | 2007JuvenileSportfishNOAA_DATA_Mean_v0_0_iso19115.xml | 31-May-2023 16:37 | 129227 | Juvenile Sportfish Monitoring in Florida Bay, Everglades National Park, DATA 2007 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | 2007JuvenileSportfishNOAA_OBIS_Event_Mean_v0_0_iso19115.xml | 31-May-2023 16:38 | 78213 | Juvenile Sportfish Monitoring in Florida Bay, Everglades National Park, OBIS_Event 2007 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | 2007JuvenileSportfishNOAA_OBIS_MeasurementOrFact_Mean_v0_0_iso19115.xml | 31-May-2023 16:38 | 66840 | Juvenile Sportfish Monitoring in Florida Bay, Everglades National Park, OBIS_MeasurementOrFact 2007 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | 2007JuvenileSportfishNOAA_OBIS_Occurrence_Mean_v0_0_iso19115.xml | 31-May-2023 16:38 | 93331 | Juvenile Sportfish Monitoring in Florida Bay, Everglades National Park, OBIS_Occurrence 2007 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | 2008JuvenileSportfishNOAA_DATA_Mean_v0_0_iso19115.xml | 31-May-2023 16:37 | 129227 | Juvenile Sportfish Monitoring in Florida Bay, Everglades National Park, DATA 2008 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | 2008JuvenileSportfishNOAA_OBIS_Event_Mean_v0_0_iso19115.xml | 31-May-2023 16:38 | 78213 | Juvenile Sportfish Monitoring in Florida Bay, Everglades National Park, OBIS_Event 2008 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | 2008JuvenileSportfishNOAA_OBIS_MeasurementOrFact_Mean_v0_0_iso19115.xml | 31-May-2023 16:38 | 66840 | Juvenile Sportfish Monitoring in Florida Bay, Everglades National Park, OBIS_MeasurementOrFact 2008 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | 2008JuvenileSportfishNOAA_OBIS_Occurrence_Mean_v0_0_iso19115.xml | 31-May-2023 16:38 | 93331 | Juvenile Sportfish Monitoring in Florida Bay, Everglades National Park, OBIS_Occurrence 2008 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | 2009JuvenileSportfishNOAA_DATA_Mean_v0_0_iso19115.xml | 31-May-2023 16:37 | 129227 | Juvenile Sportfish Monitoring in Florida Bay, Everglades National Park, DATA 2009 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | 2009JuvenileSportfishNOAA_OBIS_Event_Mean_v0_0_iso19115.xml | 31-May-2023 16:38 | 78213 | Juvenile Sportfish Monitoring in Florida Bay, Everglades National Park, OBIS_Event 2009 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | 2009JuvenileSportfishNOAA_OBIS_MeasurementOrFact_Mean_v0_0_iso19115.xml | 31-May-2023 16:38 | 66840 | Juvenile Sportfish Monitoring in Florida Bay, Everglades National Park, OBIS_MeasurementOrFact 2009 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | 2009JuvenileSportfishNOAA_OBIS_Occurrence_Mean_v0_0_iso19115.xml | 31-May-2023 16:38 | 93331 | Juvenile Sportfish Monitoring in Florida Bay, Everglades National Park, OBIS_Occurrence 2009 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | 2010JuvenileSportfishNOAA_DATA_Mean_v0_0_iso19115.xml | 31-May-2023 16:37 | 129227 | Juvenile Sportfish Monitoring in Florida Bay, Everglades National Park, DATA 2010 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | 2010JuvenileSportfishNOAA_OBIS_Event_Mean_v0_0_iso19115.xml | 31-May-2023 16:38 | 78213 | Juvenile Sportfish Monitoring in Florida Bay, Everglades National Park, OBIS_Event 2010 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | 2010JuvenileSportfishNOAA_OBIS_MeasurementOrFact_Mean_v0_0_iso19115.xml | 31-May-2023 16:38 | 66840 | Juvenile Sportfish Monitoring in Florida Bay, Everglades National Park, OBIS_MeasurementOrFact 2010 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | 2010JuvenileSportfishNOAA_OBIS_Occurrence_Mean_v0_0_iso19115.xml | 31-May-2023 16:38 | 93331 | Juvenile Sportfish Monitoring in Florida Bay, Everglades National Park, OBIS_Occurrence 2010 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | 2011JuvenileSportfishNOAA_DATA_Mean_v0_0_iso19115.xml | 31-May-2023 16:37 | 129227 | Juvenile Sportfish Monitoring in Florida Bay, Everglades National Park, DATA 2011 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | 2011JuvenileSportfishNOAA_OBIS_Event_Mean_v0_0_iso19115.xml | 31-May-2023 16:38 | 78213 | Juvenile Sportfish Monitoring in Florida Bay, Everglades National Park, OBIS_Event 2011 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | 2011JuvenileSportfishNOAA_OBIS_MeasurementOrFact_Mean_v0_0_iso19115.xml | 31-May-2023 16:38 | 66840 | Juvenile Sportfish Monitoring in Florida Bay, Everglades National Park, OBIS_MeasurementOrFact 2011 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | 2011JuvenileSportfishNOAA_OBIS_Occurrence_Mean_v0_0_iso19115.xml | 31-May-2023 16:38 | 93331 | Juvenile Sportfish Monitoring in Florida Bay, Everglades National Park, OBIS_Occurrence 2011 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | 2012JuvenileSportfishNOAA_DATA_Mean_v0_0_iso19115.xml | 31-May-2023 16:37 | 129227 | Juvenile Sportfish Monitoring in Florida Bay, Everglades National Park, DATA 2012 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | 2012JuvenileSportfishNOAA_OBIS_Event_Mean_v0_0_iso19115.xml | 31-May-2023 16:38 | 78213 | Juvenile Sportfish Monitoring in Florida Bay, Everglades National Park, OBIS_Event 2012 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | 2012JuvenileSportfishNOAA_OBIS_MeasurementOrFact_Mean_v0_0_iso19115.xml | 31-May-2023 16:38 | 66840 | Juvenile Sportfish Monitoring in Florida Bay, Everglades National Park, OBIS_MeasurementOrFact 2012 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | 2012JuvenileSportfishNOAA_OBIS_Occurrence_Mean_v0_0_iso19115.xml | 31-May-2023 16:38 | 93331 | Juvenile Sportfish Monitoring in Florida Bay, Everglades National Park, OBIS_Occurrence 2012 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | 2013JuvenileSportfishNOAA_DATA_Mean_v0_0_iso19115.xml | 31-May-2023 16:37 | 129227 | Juvenile Sportfish Monitoring in Florida Bay, Everglades National Park, DATA 2013 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | 2013JuvenileSportfishNOAA_OBIS_Event_Mean_v0_0_iso19115.xml | 31-May-2023 16:38 | 78213 | Juvenile Sportfish Monitoring in Florida Bay, Everglades National Park, OBIS_Event 2013 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | 2013JuvenileSportfishNOAA_OBIS_MeasurementOrFact_Mean_v0_0_iso19115.xml | 31-May-2023 16:38 | 66840 | Juvenile Sportfish Monitoring in Florida Bay, Everglades National Park, OBIS_MeasurementOrFact 2013 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | 2013JuvenileSportfishNOAA_OBIS_Occurrence_Mean_v0_0_iso19115.xml | 31-May-2023 16:38 | 93331 | Juvenile Sportfish Monitoring in Florida Bay, Everglades National Park, OBIS_Occurrence 2013 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | 2014JuvenileSportfishNOAA_DATA_Mean_v0_0_iso19115.xml | 31-May-2023 16:37 | 129227 | Juvenile Sportfish Monitoring in Florida Bay, Everglades National Park, DATA 2014 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | 2014JuvenileSportfishNOAA_OBIS_Event_Mean_v0_0_iso19115.xml | 31-May-2023 16:38 | 78213 | Juvenile Sportfish Monitoring in Florida Bay, Everglades National Park, OBIS_Event 2014 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | 2014JuvenileSportfishNOAA_OBIS_MeasurementOrFact_Mean_v0_0_iso19115.xml | 31-May-2023 16:38 | 66840 | Juvenile Sportfish Monitoring in Florida Bay, Everglades National Park, OBIS_MeasurementOrFact 2014 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | 2014JuvenileSportfishNOAA_OBIS_Occurrence_Mean_v0_0_iso19115.xml | 31-May-2023 16:38 | 93331 | Juvenile Sportfish Monitoring in Florida Bay, Everglades National Park, OBIS_Occurrence 2014 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | 2015JuvenileSportfishNOAA_DATA_Mean_v0_0_iso19115.xml | 31-May-2023 16:38 | 129227 | Juvenile Sportfish Monitoring in Florida Bay, Everglades National Park, DATA 2015 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | 2015JuvenileSportfishNOAA_OBIS_Event_Mean_v0_0_iso19115.xml | 31-May-2023 16:38 | 78213 | Juvenile Sportfish Monitoring in Florida Bay, Everglades National Park, OBIS_Event 2015 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | 2015JuvenileSportfishNOAA_OBIS_MeasurementOrFact_Mean_v0_0_iso19115.xml | 31-May-2023 16:38 | 66840 | Juvenile Sportfish Monitoring in Florida Bay, Everglades National Park, OBIS_MeasurementOrFact 2015 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | 2015JuvenileSportfishNOAA_OBIS_Occurrence_Mean_v0_0_iso19115.xml | 31-May-2023 16:38 | 93331 | Juvenile Sportfish Monitoring in Florida Bay, Everglades National Park, OBIS_Occurrence 2015 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | 2016JuvenileSportfishNOAA_DATA_Mean_v0_0_iso19115.xml | 31-May-2023 16:38 | 129227 | Juvenile Sportfish Monitoring in Florida Bay, Everglades National Park, DATA 2016 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | 2016JuvenileSportfishNOAA_OBIS_Event_Mean_v0_0_iso19115.xml | 31-May-2023 16:38 | 78213 | Juvenile Sportfish Monitoring in Florida Bay, Everglades National Park, OBIS_Event 2016 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | 2016JuvenileSportfishNOAA_OBIS_MeasurementOrFact_Mean_v0_0_iso19115.xml | 31-May-2023 16:38 | 66840 | Juvenile Sportfish Monitoring in Florida Bay, Everglades National Park, OBIS_MeasurementOrFact 2016 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | 2016JuvenileSportfishNOAA_OBIS_Occurrence_Mean_v0_0_iso19115.xml | 31-May-2023 16:38 | 93331 | Juvenile Sportfish Monitoring in Florida Bay, Everglades National Park, OBIS_Occurrence 2016 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | CAGES_Alabama_CPUE_Trawl_study_DATA_1981_iso19115.xml | 31-May-2023 16:38 | 126124 | CAGES_Alabama_CPUE_Trawl_study_DATA_1981 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | CAGES_Alabama_CPUE_Trawl_study_DATA_1982_iso19115.xml | 31-May-2023 16:39 | 126126 | CAGES_Alabama_CPUE_Trawl_study_DATA_1982 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | CAGES_Alabama_CPUE_Trawl_study_DATA_1983_iso19115.xml | 31-May-2023 16:39 | 126126 | CAGES_Alabama_CPUE_Trawl_study_DATA_1983 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | CAGES_Alabama_CPUE_Trawl_study_DATA_1984_iso19115.xml | 31-May-2023 16:39 | 126126 | CAGES_Alabama_CPUE_Trawl_study_DATA_1984 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | CAGES_Alabama_CPUE_Trawl_study_DATA_1985_iso19115.xml | 31-May-2023 16:39 | 126030 | CAGES_Alabama_CPUE_Trawl_study_DATA_1985 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | CAGES_Alabama_CPUE_Trawl_study_DATA_1986_iso19115.xml | 31-May-2023 16:39 | 126142 | CAGES_Alabama_CPUE_Trawl_study_DATA_1986 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | CAGES_Alabama_CPUE_Trawl_study_DATA_1987_iso19115.xml | 31-May-2023 16:39 | 126142 | CAGES_Alabama_CPUE_Trawl_study_DATA_1987 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | CAGES_Alabama_CPUE_Trawl_study_DATA_1988_iso19115.xml | 31-May-2023 16:39 | 126142 | CAGES_Alabama_CPUE_Trawl_study_DATA_1988 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | CAGES_Alabama_CPUE_Trawl_study_DATA_1989_iso19115.xml | 31-May-2023 16:39 | 126142 | CAGES_Alabama_CPUE_Trawl_study_DATA_1989 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | CAGES_Alabama_CPUE_Trawl_study_DATA_1990_iso19115.xml | 31-May-2023 16:39 | 126142 | CAGES_Alabama_CPUE_Trawl_study_DATA_1990 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | CAGES_Alabama_CPUE_Trawl_study_DATA_1991_iso19115.xml | 31-May-2023 16:39 | 126142 | CAGES_Alabama_CPUE_Trawl_study_DATA_1991 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | CAGES_Alabama_CPUE_Trawl_study_DATA_1992_iso19115.xml | 31-May-2023 16:39 | 126142 | CAGES_Alabama_CPUE_Trawl_study_DATA_1992 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | CAGES_Alabama_CPUE_Trawl_study_DATA_1993_iso19115.xml | 31-May-2023 16:39 | 126142 | CAGES_Alabama_CPUE_Trawl_study_DATA_1993 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | CAGES_Alabama_CPUE_Trawl_study_DATA_1994_iso19115.xml | 31-May-2023 16:39 | 125301 | CAGES_Alabama_CPUE_Trawl_study_DATA_1994 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | CAGES_Alabama_CPUE_Trawl_study_DATA_1995_iso19115.xml | 31-May-2023 16:39 | 126142 | CAGES_Alabama_CPUE_Trawl_study_DATA_1995 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | CAGES_Alabama_CPUE_Trawl_study_DATA_1996_iso19115.xml | 31-May-2023 16:39 | 126142 | CAGES_Alabama_CPUE_Trawl_study_DATA_1996 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | CAGES_Alabama_CPUE_Trawl_study_DATA_1997_iso19115.xml | 31-May-2023 16:39 | 126142 | CAGES_Alabama_CPUE_Trawl_study_DATA_1997 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | CAGES_Alabama_CPUE_Trawl_study_DATA_1998_iso19115.xml | 31-May-2023 16:39 | 126030 | CAGES_Alabama_CPUE_Trawl_study_DATA_1998 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | CAGES_Alabama_CPUE_Trawl_study_DATA_1999_iso19115.xml | 31-May-2023 16:39 | 126142 | CAGES_Alabama_CPUE_Trawl_study_DATA_1999 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | CAGES_Alabama_CPUE_Trawl_study_DATA_2000_iso19115.xml | 31-May-2023 16:39 | 126030 | CAGES_Alabama_CPUE_Trawl_study_DATA_2000 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | CAGES_Alabama_CPUE_Trawl_study_DATA_2001_iso19115.xml | 31-May-2023 16:40 | 126142 | CAGES_Alabama_CPUE_Trawl_study_DATA_2001 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | CAGES_Alabama_CPUE_Trawl_study_DATA_2002_iso19115.xml | 31-May-2023 16:40 | 126144 | CAGES_Alabama_CPUE_Trawl_study_DATA_2002 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | CAGES_Alabama_CPUE_Trawl_study_DATA_2003_iso19115.xml | 31-May-2023 16:40 | 126144 | CAGES_Alabama_CPUE_Trawl_study_DATA_2003 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | CAGES_Alabama_CPUE_Trawl_study_DATA_2004_iso19115.xml | 31-May-2023 16:40 | 126142 | CAGES_Alabama_CPUE_Trawl_study_DATA_2004 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | CAGES_Alabama_CPUE_Trawl_study_DATA_2005_iso19115.xml | 31-May-2023 16:40 | 126142 | CAGES_Alabama_CPUE_Trawl_study_DATA_2005 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | CAGES_Alabama_CPUE_Trawl_study_DATA_2006_iso19115.xml | 31-May-2023 16:40 | 126142 | CAGES_Alabama_CPUE_Trawl_study_DATA_2006 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | CAGES_Alabama_CPUE_Trawl_study_DATA_2007_iso19115.xml | 31-May-2023 16:47 | 126142 | CAGES_Alabama_CPUE_Trawl_study_DATA_2007 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | CAGES_Alabama_CPUE_Trawl_study_OBIS_Event_1981_iso19115.xml | 31-May-2023 16:47 | 89304 | CAGES_Alabama_CPUE_Trawl_study_OBIS_Event_1981 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | CAGES_Alabama_CPUE_Trawl_study_OBIS_Event_1982_iso19115.xml | 31-May-2023 16:47 | 89304 | CAGES_Alabama_CPUE_Trawl_study_OBIS_Event_1982 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | CAGES_Alabama_CPUE_Trawl_study_OBIS_Event_1983_iso19115.xml | 31-May-2023 16:47 | 89316 | CAGES_Alabama_CPUE_Trawl_study_OBIS_Event_1983 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | CAGES_Alabama_CPUE_Trawl_study_OBIS_Event_1984_iso19115.xml | 31-May-2023 16:47 | 89316 | CAGES_Alabama_CPUE_Trawl_study_OBIS_Event_1984 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | CAGES_Alabama_CPUE_Trawl_study_OBIS_Event_1985_iso19115.xml | 31-May-2023 16:47 | 89320 | CAGES_Alabama_CPUE_Trawl_study_OBIS_Event_1985 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | CAGES_Alabama_CPUE_Trawl_study_OBIS_Event_1986_iso19115.xml | 31-May-2023 16:47 | 89320 | CAGES_Alabama_CPUE_Trawl_study_OBIS_Event_1986 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | CAGES_Alabama_CPUE_Trawl_study_OBIS_Event_1987_iso19115.xml | 31-May-2023 16:47 | 89332 | CAGES_Alabama_CPUE_Trawl_study_OBIS_Event_1987 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | CAGES_Alabama_CPUE_Trawl_study_OBIS_Event_1988_iso19115.xml | 31-May-2023 16:47 | 89332 | CAGES_Alabama_CPUE_Trawl_study_OBIS_Event_1988 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | CAGES_Alabama_CPUE_Trawl_study_OBIS_Event_1989_iso19115.xml | 31-May-2023 16:47 | 89332 | CAGES_Alabama_CPUE_Trawl_study_OBIS_Event_1989 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | CAGES_Alabama_CPUE_Trawl_study_OBIS_Event_1990_iso19115.xml | 31-May-2023 16:47 | 89332 | CAGES_Alabama_CPUE_Trawl_study_OBIS_Event_1990 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | CAGES_Alabama_CPUE_Trawl_study_OBIS_Event_1991_iso19115.xml | 31-May-2023 16:47 | 89332 | CAGES_Alabama_CPUE_Trawl_study_OBIS_Event_1991 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | CAGES_Alabama_CPUE_Trawl_study_OBIS_Event_1992_iso19115.xml | 31-May-2023 16:47 | 89332 | CAGES_Alabama_CPUE_Trawl_study_OBIS_Event_1992 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | CAGES_Alabama_CPUE_Trawl_study_OBIS_Event_1993_iso19115.xml | 31-May-2023 16:47 | 89332 | CAGES_Alabama_CPUE_Trawl_study_OBIS_Event_1993 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | CAGES_Alabama_CPUE_Trawl_study_OBIS_Event_1994_iso19115.xml | 31-May-2023 16:47 | 89332 | CAGES_Alabama_CPUE_Trawl_study_OBIS_Event_1994 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | CAGES_Alabama_CPUE_Trawl_study_OBIS_Event_1995_iso19115.xml | 31-May-2023 16:47 | 89332 | CAGES_Alabama_CPUE_Trawl_study_OBIS_Event_1995 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | CAGES_Alabama_CPUE_Trawl_study_OBIS_Event_1996_iso19115.xml | 31-May-2023 16:47 | 89332 | CAGES_Alabama_CPUE_Trawl_study_OBIS_Event_1996 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | CAGES_Alabama_CPUE_Trawl_study_OBIS_Event_1997_iso19115.xml | 31-May-2023 16:47 | 89332 | CAGES_Alabama_CPUE_Trawl_study_OBIS_Event_1997 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | CAGES_Alabama_CPUE_Trawl_study_OBIS_Event_1998_iso19115.xml | 31-May-2023 16:47 | 89324 | CAGES_Alabama_CPUE_Trawl_study_OBIS_Event_1998 |
![[XML]](https://gcoos4.tamu.edu/erddap/images/fileIcons/xml.gif) | CAGES_Alabama_CPUE_Trawl_study_OBIS_Event_1999_iso19115.xml | 31-May-2023 16:47 | 89324 | CAGES_Alabama_CPUE_Trawl_study_OBIS_Event_1999 |
