![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | "CREMP - Dry Tortugas Revisited OBIS_Occurrence v2.2 - 2004"
![]() ![]() |
Institution: | FWC-FWRI (Dataset ID: dt_CREMP_Rev_OBIS_Occurrence_v2_2_2004) |
Information: | Summary ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
latitude | longitude | organismQuantity |
---|---|---|
degrees_north | degrees_east | |
24.608 | -82.944 | 0.0 |
24.608 | -82.944 | 3.95257E-4 |
24.608 | -82.944 | 4.10509E-4 |
24.608 | -82.944 | 4.45434E-4 |
24.608 | -82.944 | 4.91642E-4 |
24.608 | -82.944 | 7.90514E-4 |
24.608 | -82.944 | 8.90869E-4 |
24.608 | -82.944 | 9.83284E-4 |
24.608 | -82.944 | 0.001185771 |
24.608 | -82.944 | 0.001336303 |
24.608 | -82.944 | 0.001474926 |
24.608 | -82.944 | 0.001581028 |
24.608 | -82.944 | 0.001642036 |
24.608 | -82.944 | 0.001781737 |
24.608 | -82.944 | 0.001966568 |
24.608 | -82.944 | 0.001976285 |
24.608 | -82.944 | 0.002052545 |
24.608 | -82.944 | 0.002371542 |
24.608 | -82.944 | 0.002463054 |
24.608 | -82.944 | 0.00311804 |
24.608 | -82.944 | 0.003284072 |
24.608 | -82.944 | 0.003441495 |
24.608 | -82.944 | 0.003694581 |
24.608 | -82.944 | 0.004008909 |
24.608 | -82.944 | 0.005747126 |
24.608 | -82.944 | 0.00623608 |
24.608 | -82.944 | 0.007572383 |
24.608 | -82.944 | 0.007866273 |
24.608 | -82.944 | 0.008210181 |
24.608 | -82.944 | 0.009441708 |
24.608 | -82.944 | 0.016600791 |
24.608 | -82.944 | 0.027504105 |
24.608 | -82.944 | 0.036363636 |
24.608 | -82.944 | 0.03830735 |
24.608 | -82.944 | 0.042772861 |
24.608 | -82.944 | 0.043756146 |
24.608 | -82.944 | 0.04719764 |
24.608 | -82.944 | 0.051724138 |
24.608 | -82.944 | 0.06636971 |
24.608 | -82.944 | 0.087351779 |
24.608 | -82.944 | 0.206896552 |
24.608 | -82.944 | 0.222529644 |
24.608 | -82.944 | 0.256570156 |
24.608 | -82.944 | 0.256637168 |
24.608 | -82.944 | 0.587020649 |
24.608 | -82.944 | 0.596436526 |
24.608 | -82.944 | 0.623715415 |
24.608 | -82.944 | 0.667487685 |
24.6117 | -82.8702 | 0.0 |
24.6117 | -82.8702 | 4.52284E-4 |
24.6117 | -82.8702 | 4.84966E-4 |
24.6117 | -82.8702 | 5.14933E-4 |
24.6117 | -82.8702 | 5.2356E-4 |
24.6117 | -82.8702 | 9.69932E-4 |
24.6117 | -82.8702 | 0.001029866 |
24.6117 | -82.8702 | 0.00104712 |
24.6117 | -82.8702 | 0.001356852 |
24.6117 | -82.8702 | 0.002059732 |
24.6117 | -82.8702 | 0.002094241 |
24.6117 | -82.8702 | 0.00226142 |
24.6117 | -82.8702 | 0.002574665 |
24.6117 | -82.8702 | 0.002617801 |
24.6117 | -82.8702 | 0.003089598 |
24.6117 | -82.8702 | 0.003141361 |
24.6117 | -82.8702 | 0.003394762 |
24.6117 | -82.8702 | 0.003604531 |
24.6117 | -82.8702 | 0.003618272 |
24.6117 | -82.8702 | 0.003664921 |
24.6117 | -82.8702 | 0.003879728 |
24.6117 | -82.8702 | 0.004188482 |
24.6117 | -82.8702 | 0.004364694 |
24.6117 | -82.8702 | 0.004712042 |
24.6117 | -82.8702 | 0.005149331 |
24.6117 | -82.8702 | 0.005664264 |
24.6117 | -82.8702 | 0.005879692 |
24.6117 | -82.8702 | 0.006806283 |
24.6117 | -82.8702 | 0.007329843 |
24.6117 | -82.8702 | 0.008141113 |
24.6117 | -82.8702 | 0.008244423 |
24.6117 | -82.8702 | 0.009268795 |
24.6117 | -82.8702 | 0.010184287 |
24.6117 | -82.8702 | 0.010402533 |
24.6117 | -82.8702 | 0.012124151 |
24.6117 | -82.8702 | 0.013568521 |
24.6117 | -82.8702 | 0.017639077 |
24.6117 | -82.8702 | 0.02125735 |
24.6117 | -82.8702 | 0.024248303 |
24.6117 | -82.8702 | 0.02460733 |
24.6117 | -82.8702 | 0.027225131 |
24.6117 | -82.8702 | 0.039800995 |
24.6117 | -82.8702 | 0.07129001 |
24.6117 | -82.8702 | 0.078269825 |
24.6117 | -82.8702 | 0.080104712 |
24.6117 | -82.8702 | 0.122039135 |
24.6117 | -82.8702 | 0.126701571 |
24.6117 | -82.8702 | 0.155585708 |
24.6117 | -82.8702 | 0.16828322 |
24.6117 | -82.8702 | 0.690591659 |
24.6117 | -82.8702 | 0.704712042 |
24.6117 | -82.8702 | 0.719583899 |
24.6117 | -82.8702 | 0.765705458 |
24.6206 | -82.8696 | 0.0 |
24.6206 | -82.8696 | 4.89237E-4 |
24.6206 | -82.8696 | 5.23286E-4 |
24.6206 | -82.8696 | 6.28931E-4 |
24.6206 | -82.8696 | 9.78474E-4 |
24.6206 | -82.8696 | 0.001046572 |
24.6206 | -82.8696 | 0.001569859 |
24.6206 | -82.8696 | 0.001886792 |
24.6206 | -82.8696 | 0.001956947 |
24.6206 | -82.8696 | 0.002616431 |
24.6206 | -82.8696 | 0.003139717 |
24.6206 | -82.8696 | 0.004402516 |
24.6206 | -82.8696 | 0.004892368 |
24.6206 | -82.8696 | 0.008805031 |
24.6206 | -82.8696 | 0.008806262 |
24.6206 | -82.8696 | 0.013605442 |
24.6206 | -82.8696 | 0.022994129 |
24.6206 | -82.8696 | 0.026418787 |
24.6206 | -82.8696 | 0.028864971 |
24.6206 | -82.8696 | 0.03610675 |
24.6206 | -82.8696 | 0.047798742 |
24.6206 | -82.8696 | 0.048923679 |
24.6206 | -82.8696 | 0.06163522 |
24.6206 | -82.8696 | 0.068550497 |
24.6206 | -82.8696 | 0.149056604 |
24.6206 | -82.8696 | 0.178440607 |
24.6206 | -82.8696 | 0.690737834 |
24.6206 | -82.8696 | 0.725786164 |
24.6206 | -82.8696 | 0.849315068 |
24.6207 | -82.8673 | 0.0 |
24.6207 | -82.8673 | 4.84027E-4 |
24.6207 | -82.8673 | 5.43183E-4 |
24.6207 | -82.8673 | 9.68054E-4 |
24.6207 | -82.8673 | 0.001452081 |
24.6207 | -82.8673 | 0.001936108 |
24.6207 | -82.8673 | 0.002420136 |
24.6207 | -82.8673 | 0.002715915 |
24.6207 | -82.8673 | 0.002904163 |
24.6207 | -82.8673 | 0.003259098 |
24.6207 | -82.8673 | 0.003872217 |
24.6207 | -82.8673 | 0.004356244 |
24.6207 | -82.8673 | 0.035850081 |
24.6207 | -82.8673 | 0.03678606 |
24.6207 | -82.8673 | 0.042911461 |
24.6207 | -82.8673 | 0.059535334 |
24.6207 | -82.8673 | 0.059750136 |
24.6207 | -82.8673 | 0.851167844 |
24.6207 | -82.8673 | 0.880445305 |
24.6414 | -82.8962 | 0.0 |
24.6414 | -82.8962 | 4.57247E-4 |
24.6414 | -82.8962 | 4.75964E-4 |
24.6414 | -82.8962 | 4.76644E-4 |
24.6414 | -82.8962 | 9.14495E-4 |
24.6414 | -82.8962 | 9.53289E-4 |
24.6414 | -82.8962 | 0.001371742 |
24.6414 | -82.8962 | 0.001427891 |
24.6414 | -82.8962 | 0.001828989 |
24.6414 | -82.8962 | 0.002286237 |
24.6414 | -82.8962 | 0.002379819 |
24.6414 | -82.8962 | 0.003657979 |
24.6414 | -82.8962 | 0.003813155 |
24.6414 | -82.8962 | 0.0042898 |
24.6414 | -82.8962 | 0.004766444 |
24.6414 | -82.8962 | 0.007149666 |
24.6414 | -82.8962 | 0.008091385 |
24.6414 | -82.8962 | 0.010962822 |
24.6414 | -82.8962 | 0.015546411 |
24.6414 | -82.8962 | 0.02049571 |
24.6414 | -82.8962 | 0.023322228 |
24.6414 | -82.8962 | 0.0521262 |
24.6414 | -82.8962 | 0.128986197 |
24.6414 | -82.8962 | 0.834840552 |
24.6414 | -82.8962 | 0.9218107 |
24.6414 | -82.8962 | 0.931839847 |
24.6423 | -82.8971 | 0.0 |
24.6423 | -82.8971 | 4.75737E-4 |
24.6423 | -82.8971 | 9.51475E-4 |
24.6423 | -82.8971 | 0.001427212 |
24.6423 | -82.8971 | 0.00190295 |
24.6423 | -82.8971 | 0.002854424 |
24.6423 | -82.8971 | 0.004281637 |
24.6423 | -82.8971 | 0.005708849 |
24.6423 | -82.8971 | 0.009990485 |
24.6423 | -82.8971 | 0.066127498 |
24.6423 | -82.8971 | 0.119410086 |
24.6423 | -82.8971 | 0.785918173 |
24.6431 | -82.9307 | 0.0 |
24.6431 | -82.9307 | 5.00501E-4 |
24.6431 | -82.9307 | 5.03778E-4 |
24.6431 | -82.9307 | 5.27704E-4 |
24.6431 | -82.9307 | 0.001001001 |
24.6431 | -82.9307 | 0.00100553 |
24.6431 | -82.9307 | 0.001007557 |
24.6431 | -82.9307 | 0.001055409 |
24.6431 | -82.9307 | 0.001501502 |
24.6431 | -82.9307 | 0.001508296 |
24.6431 | -82.9307 | 0.001511335 |
24.6431 | -82.9307 | 0.001583113 |
24.6431 | -82.9307 | 0.002011061 |
24.6431 | -82.9307 | 0.002110818 |
24.6431 | -82.9307 | 0.003003003 |
24.6431 | -82.9307 | 0.003526448 |
24.6431 | -82.9307 | 0.004004004 |
24.6431 | -82.9307 | 0.004504505 |
24.6431 | -82.9307 | 0.005005005 |
24.6431 | -82.9307 | 0.006033183 |
24.6431 | -82.9307 | 0.006549118 |
24.6431 | -82.9307 | 0.007387863 |
24.6431 | -82.9307 | 0.00906801 |
24.6431 | -82.9307 | 0.00950951 |
24.6431 | -82.9307 | 0.01055409 |
24.6431 | -82.9307 | 0.011011011 |
24.6431 | -82.9307 | 0.011083123 |
24.6431 | -82.9307 | 0.0115636 |
24.6431 | -82.9307 | 0.011609499 |
24.6431 | -82.9307 | 0.019019019 |
24.6431 | -82.9307 | 0.019105078 |
24.6431 | -82.9307 | 0.020580475 |
24.6431 | -82.9307 | 0.036536537 |
24.6431 | -82.9307 | 0.084634761 |
24.6431 | -82.9307 | 0.088588589 |
24.6431 | -82.9307 | 0.110608346 |
24.6431 | -82.9307 | 0.1176781 |
24.6431 | -82.9307 | 0.120620621 |
24.6431 | -82.9307 | 0.121914358 |
24.6431 | -82.9307 | 0.134564644 |
24.6431 | -82.9307 | 0.148315737 |
24.6431 | -82.9307 | 0.160201511 |
24.6431 | -82.9307 | 0.19525066 |
24.6431 | -82.9307 | 0.293112117 |
24.6431 | -82.9307 | 0.405228758 |
24.6431 | -82.9307 | 0.496569921 |
24.6431 | -82.9307 | 0.598992443 |
24.6431 | -82.9307 | 0.692692693 |
24.6993 | -83.0022 | 0.0 |
24.6993 | -83.0022 | 5.36481E-4 |
24.6993 | -83.0022 | 5.55556E-4 |
24.6993 | -83.0022 | 5.67537E-4 |
24.6993 | -83.0022 | 6.19963E-4 |
24.6993 | -83.0022 | 0.001072961 |
24.6993 | -83.0022 | 0.001111111 |
24.6993 | -83.0022 | 0.001239926 |
24.6993 | -83.0022 | 0.001609442 |
24.6993 | -83.0022 | 0.001666667 |
24.6993 | -83.0022 | 0.001702611 |
24.6993 | -83.0022 | 0.001859888 |
24.6993 | -83.0022 | 0.002145923 |
24.6993 | -83.0022 | 0.002222222 |
24.6993 | -83.0022 | 0.002682403 |
24.6993 | -83.0022 | 0.002837684 |
24.6993 | -83.0022 | 0.003218884 |
24.6993 | -83.0022 | 0.003333333 |
24.6993 | -83.0022 | 0.003719777 |
24.6993 | -83.0022 | 0.004291845 |
24.6993 | -83.0022 | 0.004444444 |
24.6993 | -83.0022 | 0.004540295 |
24.6993 | -83.0022 | 0.005 |
24.6993 | -83.0022 | 0.006666667 |
24.6993 | -83.0022 | 0.006810443 |
24.6993 | -83.0022 | 0.006819591 |
24.6993 | -83.0022 | 0.00737798 |
24.6993 | -83.0022 | 0.007439554 |
24.6993 | -83.0022 | 0.008583691 |
24.6993 | -83.0022 | 0.009444444 |
24.6993 | -83.0022 | 0.011779293 |
24.6993 | -83.0022 | 0.015021459 |
24.6993 | -83.0022 | 0.01555794 |
24.6993 | -83.0022 | 0.01983881 |
24.6993 | -83.0022 | 0.021566402 |
24.6993 | -83.0022 | 0.027278363 |
24.6993 | -83.0022 | 0.03 |
24.6993 | -83.0022 | 0.032777778 |
24.6993 | -83.0022 | 0.037457435 |
24.6993 | -83.0022 | 0.037777778 |
24.6993 | -83.0022 | 0.051456913 |
24.6993 | -83.0022 | 0.052575107 |
24.6993 | -83.0022 | 0.060555556 |
24.6993 | -83.0022 | 0.072777778 |
24.6993 | -83.0022 | 0.075107296 |
24.6993 | -83.0022 | 0.076049943 |
24.6993 | -83.0022 | 0.083075015 |
24.6993 | -83.0022 | 0.083690987 |
24.6993 | -83.0022 | 0.087222222 |
24.6993 | -83.0022 | 0.110669694 |
24.6993 | -83.0022 | 0.114074915 |
24.6993 | -83.0022 | 0.121452894 |
24.6993 | -83.0022 | 0.122752635 |
24.6993 | -83.0022 | 0.280223187 |
24.6993 | -83.0022 | 0.28111588 |
24.6993 | -83.0022 | 0.378177309 |
24.6993 | -83.0022 | 0.452253219 |
24.6993 | -83.0022 | 0.479001135 |
24.6993 | -83.0022 | 0.642777778 |
In total, there are 294 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.