![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | "CREMP - Dry Tortugas Revisited OBIS_Occurrence v2.2 - 2003"
![]() ![]() |
Institution: | FWC-FWRI (Dataset ID: dt_CREMP_Rev_OBIS_Occurrence_v2_2_2003) |
Information: | Summary ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
latitude | longitude | organismQuantity |
---|---|---|
degrees_north | degrees_east | |
24.6117 | -82.8702 | 0.0 |
24.6117 | -82.8702 | 4.63822E-4 |
24.6117 | -82.8702 | 5.36769E-4 |
24.6117 | -82.8702 | 9.27644E-4 |
24.6117 | -82.8702 | 0.001038961 |
24.6117 | -82.8702 | 0.001073537 |
24.6117 | -82.8702 | 0.001391466 |
24.6117 | -82.8702 | 0.001558442 |
24.6117 | -82.8702 | 0.001610306 |
24.6117 | -82.8702 | 0.001725626 |
24.6117 | -82.8702 | 0.001855288 |
24.6117 | -82.8702 | 0.002147075 |
24.6117 | -82.8702 | 0.002319109 |
24.6117 | -82.8702 | 0.002588438 |
24.6117 | -82.8702 | 0.003116883 |
24.6117 | -82.8702 | 0.003451251 |
24.6117 | -82.8702 | 0.003757381 |
24.6117 | -82.8702 | 0.004155844 |
24.6117 | -82.8702 | 0.004314064 |
24.6117 | -82.8702 | 0.004675325 |
24.6117 | -82.8702 | 0.005176877 |
24.6117 | -82.8702 | 0.005714286 |
24.6117 | -82.8702 | 0.005904455 |
24.6117 | -82.8702 | 0.006441224 |
24.6117 | -82.8702 | 0.006902502 |
24.6117 | -82.8702 | 0.006957328 |
24.6117 | -82.8702 | 0.007765315 |
24.6117 | -82.8702 | 0.007792208 |
24.6117 | -82.8702 | 0.008628128 |
24.6117 | -82.8702 | 0.009276438 |
24.6117 | -82.8702 | 0.009350649 |
24.6117 | -82.8702 | 0.010198604 |
24.6117 | -82.8702 | 0.010667904 |
24.6117 | -82.8702 | 0.011216566 |
24.6117 | -82.8702 | 0.013419216 |
24.6117 | -82.8702 | 0.013450835 |
24.6117 | -82.8702 | 0.014667817 |
24.6117 | -82.8702 | 0.016639828 |
24.6117 | -82.8702 | 0.019844694 |
24.6117 | -82.8702 | 0.01986044 |
24.6117 | -82.8702 | 0.020871985 |
24.6117 | -82.8702 | 0.028293135 |
24.6117 | -82.8702 | 0.043116883 |
24.6117 | -82.8702 | 0.043135436 |
24.6117 | -82.8702 | 0.049628942 |
24.6117 | -82.8702 | 0.067299396 |
24.6117 | -82.8702 | 0.078368223 |
24.6117 | -82.8702 | 0.088831169 |
24.6117 | -82.8702 | 0.134192163 |
24.6117 | -82.8702 | 0.165120594 |
24.6117 | -82.8702 | 0.18961039 |
24.6117 | -82.8702 | 0.205349439 |
24.6117 | -82.8702 | 0.628571429 |
24.6117 | -82.8702 | 0.635893011 |
24.6117 | -82.8702 | 0.641465677 |
24.6117 | -82.8702 | 0.702093398 |
24.6414 | -82.8962 | 0.0 |
24.6414 | -82.8962 | 4.4287E-4 |
24.6414 | -82.8962 | 4.49438E-4 |
24.6414 | -82.8962 | 4.90677E-4 |
24.6414 | -82.8962 | 8.8574E-4 |
24.6414 | -82.8962 | 8.98876E-4 |
24.6414 | -82.8962 | 9.81354E-4 |
24.6414 | -82.8962 | 0.001328609 |
24.6414 | -82.8962 | 0.001472031 |
24.6414 | -82.8962 | 0.001962709 |
24.6414 | -82.8962 | 0.002696629 |
24.6414 | -82.8962 | 0.003925417 |
24.6414 | -82.8962 | 0.004416094 |
24.6414 | -82.8962 | 0.004494382 |
24.6414 | -82.8962 | 0.00494382 |
24.6414 | -82.8962 | 0.005393258 |
24.6414 | -82.8962 | 0.007850834 |
24.6414 | -82.8962 | 0.007971656 |
24.6414 | -82.8962 | 0.008832188 |
24.6414 | -82.8962 | 0.008988764 |
24.6414 | -82.8962 | 0.011776251 |
24.6414 | -82.8962 | 0.019486271 |
24.6414 | -82.8962 | 0.02125775 |
24.6414 | -82.8962 | 0.02404318 |
24.6414 | -82.8962 | 0.027968597 |
24.6414 | -82.8962 | 0.028764045 |
24.6414 | -82.8962 | 0.046501329 |
24.6414 | -82.8962 | 0.075073602 |
24.6414 | -82.8962 | 0.080898876 |
24.6414 | -82.8962 | 0.144818423 |
24.6414 | -82.8962 | 0.250337079 |
24.6414 | -82.8962 | 0.608988764 |
24.6414 | -82.8962 | 0.750221435 |
24.6414 | -82.8962 | 0.824828263 |
24.6423 | -82.8971 | 0.0 |
24.6423 | -82.8971 | 4.49035E-4 |
24.6423 | -82.8971 | 8.98069E-4 |
24.6423 | -82.8971 | 0.001347104 |
24.6423 | -82.8971 | 0.002245173 |
24.6423 | -82.8971 | 0.005388415 |
24.6423 | -82.8971 | 0.007633588 |
24.6423 | -82.8971 | 0.017961383 |
24.6423 | -82.8971 | 0.127076785 |
24.6423 | -82.8971 | 0.197575213 |
24.6423 | -82.8971 | 0.638527167 |
24.6993 | -83.0022 | 0.0 |
24.6993 | -83.0022 | 5.71102E-4 |
24.6993 | -83.0022 | 6.06428E-4 |
24.6993 | -83.0022 | 6.07165E-4 |
24.6993 | -83.0022 | 0.001142204 |
24.6993 | -83.0022 | 0.001212856 |
24.6993 | -83.0022 | 0.001214329 |
24.6993 | -83.0022 | 0.001713307 |
24.6993 | -83.0022 | 0.001819284 |
24.6993 | -83.0022 | 0.00193299 |
24.6993 | -83.0022 | 0.003035823 |
24.6993 | -83.0022 | 0.003221649 |
24.6993 | -83.0022 | 0.003426613 |
24.6993 | -83.0022 | 0.003638569 |
24.6993 | -83.0022 | 0.003642987 |
24.6993 | -83.0022 | 0.004510309 |
24.6993 | -83.0022 | 0.004568818 |
24.6993 | -83.0022 | 0.004851425 |
24.6993 | -83.0022 | 0.00513992 |
24.6993 | -83.0022 | 0.005798969 |
24.6993 | -83.0022 | 0.007883566 |
24.6993 | -83.0022 | 0.01027984 |
24.6993 | -83.0022 | 0.010309278 |
24.6993 | -83.0022 | 0.016108247 |
24.6993 | -83.0022 | 0.017607772 |
24.6993 | -83.0022 | 0.021701885 |
24.6993 | -83.0022 | 0.022272987 |
24.6993 | -83.0022 | 0.025500911 |
24.6993 | -83.0022 | 0.026270702 |
24.6993 | -83.0022 | 0.030927835 |
24.6993 | -83.0022 | 0.034566404 |
24.6993 | -83.0022 | 0.039948454 |
24.6993 | -83.0022 | 0.048573163 |
24.6993 | -83.0022 | 0.054254712 |
24.6993 | -83.0022 | 0.060036386 |
24.6993 | -83.0022 | 0.06056701 |
24.6993 | -83.0022 | 0.067919951 |
24.6993 | -83.0022 | 0.078241005 |
24.6993 | -83.0022 | 0.07893139 |
24.6993 | -83.0022 | 0.101656196 |
24.6993 | -83.0022 | 0.115979381 |
24.6993 | -83.0022 | 0.1206792 |
24.6993 | -83.0022 | 0.126290225 |
24.6993 | -83.0022 | 0.148195876 |
24.6993 | -83.0022 | 0.154768704 |
24.6993 | -83.0022 | 0.157064888 |
24.6993 | -83.0022 | 0.271907216 |
24.6993 | -83.0022 | 0.309653916 |
24.6993 | -83.0022 | 0.31056701 |
24.6993 | -83.0022 | 0.377656345 |
24.6993 | -83.0022 | 0.501998858 |
24.6993 | -83.0022 | 0.505761067 |
In total, there are 153 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.