![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | "CREMP - Dry Tortugas Revisited OBIS_Measure v2.2 - 2002"
![]() ![]() |
Institution: | FWC-FWRI (Dataset ID: dt_CREMP_Rev_OBIS_Measure_v2_2_2002) |
Information: | Summary ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
latitude | longitude | measurementValue |
---|---|---|
degrees_north | degrees_east | |
24.6117 | -82.8702 | 0.0 |
24.6117 | -82.8702 | 4.67727E-4 |
24.6117 | -82.8702 | 4.90918E-4 |
24.6117 | -82.8702 | 5.31067E-4 |
24.6117 | -82.8702 | 5.58659E-4 |
24.6117 | -82.8702 | 9.35454E-4 |
24.6117 | -82.8702 | 0.001117318 |
24.6117 | -82.8702 | 0.001593202 |
24.6117 | -82.8702 | 0.001963672 |
24.6117 | -82.8702 | 0.00212427 |
24.6117 | -82.8702 | 0.002806361 |
24.6117 | -82.8702 | 0.002945508 |
24.6117 | -82.8702 | 0.003186405 |
24.6117 | -82.8702 | 0.003351955 |
24.6117 | -82.8702 | 0.00424854 |
24.6117 | -82.8702 | 0.004418262 |
24.6117 | -82.8702 | 0.004779607 |
24.6117 | -82.8702 | 0.005891016 |
24.6117 | -82.8702 | 0.00726257 |
24.6117 | -82.8702 | 0.008419083 |
24.6117 | -82.8702 | 0.008836524 |
24.6117 | -82.8702 | 0.010309278 |
24.6117 | -82.8702 | 0.011152416 |
24.6117 | -82.8702 | 0.011173184 |
24.6117 | -82.8702 | 0.011683484 |
24.6117 | -82.8702 | 0.012160898 |
24.6117 | -82.8702 | 0.013254786 |
24.6117 | -82.8702 | 0.013745704 |
24.6117 | -82.8702 | 0.01452514 |
24.6117 | -82.8702 | 0.014967259 |
24.6117 | -82.8702 | 0.016759777 |
24.6117 | -82.8702 | 0.018709074 |
24.6117 | -82.8702 | 0.021600393 |
24.6117 | -82.8702 | 0.046304958 |
24.6117 | -82.8702 | 0.074619539 |
24.6117 | -82.8702 | 0.075304022 |
24.6117 | -82.8702 | 0.084916201 |
24.6117 | -82.8702 | 0.106213489 |
24.6117 | -82.8702 | 0.142326075 |
24.6117 | -82.8702 | 0.145251397 |
24.6117 | -82.8702 | 0.191768007 |
24.6117 | -82.8702 | 0.194901753 |
24.6117 | -82.8702 | 0.206703911 |
24.6117 | -82.8702 | 0.213058419 |
24.6117 | -82.8702 | 0.230731468 |
24.6117 | -82.8702 | 0.268942937 |
24.6117 | -82.8702 | 0.357343312 |
24.6117 | -82.8702 | 0.392734413 |
24.6117 | -82.8702 | 0.498882682 |
24.6117 | -82.8702 | 0.51566649 |
24.6117 | -82.8702 | 22.0 |
24.6117 | -82.8702 | 23.0 |
24.6117 | -82.8702 | 25.0 |
24.6117 | -82.8702 | 40.0 |
24.6117 | -82.8702 | 43.0 |
24.6117 | -82.8702 | 45.0 |
24.6117 | -82.8702 | 1790.0 |
24.6117 | -82.8702 | 1883.0 |
24.6117 | -82.8702 | 2037.0 |
24.6117 | -82.8702 | 2138.0 |
24.6414 | -82.8962 | 0.0 |
24.6414 | -82.8962 | 5.19211E-4 |
24.6414 | -82.8962 | 5.37346E-4 |
24.6414 | -82.8962 | 5.46747E-4 |
24.6414 | -82.8962 | 0.001038422 |
24.6414 | -82.8962 | 0.002076843 |
24.6414 | -82.8962 | 0.002186987 |
24.6414 | -82.8962 | 0.002596054 |
24.6414 | -82.8962 | 0.002686728 |
24.6414 | -82.8962 | 0.002733734 |
24.6414 | -82.8962 | 0.003761419 |
24.6414 | -82.8962 | 0.004373975 |
24.6414 | -82.8962 | 0.00483611 |
24.6414 | -82.8962 | 0.006014215 |
24.6414 | -82.8962 | 0.006985492 |
24.6414 | -82.8962 | 0.007788162 |
24.6414 | -82.8962 | 0.009672219 |
24.6414 | -82.8962 | 0.010934937 |
24.6414 | -82.8962 | 0.016657711 |
24.6414 | -82.8962 | 0.017133956 |
24.6414 | -82.8962 | 0.017732402 |
24.6414 | -82.8962 | 0.025792585 |
24.6414 | -82.8962 | 0.030091349 |
24.6414 | -82.8962 | 0.030114226 |
24.6414 | -82.8962 | 0.04191295 |
24.6414 | -82.8962 | 0.049844237 |
24.6414 | -82.8962 | 0.050847458 |
24.6414 | -82.8962 | 0.05740842 |
24.6414 | -82.8962 | 0.061266874 |
24.6414 | -82.8962 | 0.205030071 |
24.6414 | -82.8962 | 0.659376709 |
24.6414 | -82.8962 | 0.823987539 |
24.6414 | -82.8962 | 0.835034927 |
24.6414 | -82.8962 | 18.0 |
24.6414 | -82.8962 | 22.0 |
24.6414 | -82.8962 | 23.0 |
24.6414 | -82.8962 | 24.0 |
24.6414 | -82.8962 | 29.0 |
24.6414 | -82.8962 | 1829.0 |
24.6414 | -82.8962 | 1861.0 |
24.6414 | -82.8962 | 1926.0 |
24.6423 | -82.8971 | 0.0 |
24.6423 | -82.8971 | 5.28821E-4 |
24.6423 | -82.8971 | 0.001586462 |
24.6423 | -82.8971 | 0.002115283 |
24.6423 | -82.8971 | 0.004230566 |
24.6423 | -82.8971 | 0.007932311 |
24.6423 | -82.8971 | 0.033844527 |
24.6423 | -82.8971 | 0.114754098 |
24.6423 | -82.8971 | 0.129561079 |
24.6423 | -82.8971 | 0.704389212 |
24.6423 | -82.8971 | 15.0 |
24.6423 | -82.8971 | 23.0 |
24.6423 | -82.8971 | 1891.0 |
24.6993 | -83.0022 | 0.0 |
24.6993 | -83.0022 | 6.26566E-4 |
24.6993 | -83.0022 | 6.50195E-4 |
24.6993 | -83.0022 | 6.69792E-4 |
24.6993 | -83.0022 | 7.0373E-4 |
24.6993 | -83.0022 | 0.001253133 |
24.6993 | -83.0022 | 0.00130039 |
24.6993 | -83.0022 | 0.001339585 |
24.6993 | -83.0022 | 0.00140746 |
24.6993 | -83.0022 | 0.001879699 |
24.6993 | -83.0022 | 0.001950585 |
24.6993 | -83.0022 | 0.002009377 |
24.6993 | -83.0022 | 0.002506266 |
24.6993 | -83.0022 | 0.002814919 |
24.6993 | -83.0022 | 0.003348962 |
24.6993 | -83.0022 | 0.003759398 |
24.6993 | -83.0022 | 0.00390117 |
24.6993 | -83.0022 | 0.004018754 |
24.6993 | -83.0022 | 0.004385965 |
24.6993 | -83.0022 | 0.004551365 |
24.6993 | -83.0022 | 0.004688547 |
24.6993 | -83.0022 | 0.005358339 |
24.6993 | -83.0022 | 0.005629838 |
24.6993 | -83.0022 | 0.005639098 |
24.6993 | -83.0022 | 0.006697924 |
24.6993 | -83.0022 | 0.007037298 |
24.6993 | -83.0022 | 0.007152146 |
24.6993 | -83.0022 | 0.007741027 |
24.6993 | -83.0022 | 0.009102731 |
24.6993 | -83.0022 | 0.010555947 |
24.6993 | -83.0022 | 0.012353706 |
24.6993 | -83.0022 | 0.022556391 |
24.6993 | -83.0022 | 0.024630542 |
24.6993 | -83.0022 | 0.024707412 |
24.6993 | -83.0022 | 0.029908973 |
24.6993 | -83.0022 | 0.032150033 |
24.6993 | -83.0022 | 0.033489618 |
24.6993 | -83.0022 | 0.038001407 |
24.6993 | -83.0022 | 0.038220551 |
24.6993 | -83.0022 | 0.042866711 |
24.6993 | -83.0022 | 0.05764411 |
24.6993 | -83.0022 | 0.058409571 |
24.6993 | -83.0022 | 0.063068921 |
24.6993 | -83.0022 | 0.078320802 |
24.6993 | -83.0022 | 0.0839599 |
24.6993 | -83.0022 | 0.08506363 |
24.6993 | -83.0022 | 0.087073007 |
24.6993 | -83.0022 | 0.087776333 |
24.6993 | -83.0022 | 0.095578674 |
24.6993 | -83.0022 | 0.099225897 |
24.6993 | -83.0022 | 0.102478232 |
24.6993 | -83.0022 | 0.113300493 |
24.6993 | -83.0022 | 0.122807018 |
24.6993 | -83.0022 | 0.563283208 |
24.6993 | -83.0022 | 0.586738111 |
24.6993 | -83.0022 | 0.629838142 |
24.6993 | -83.0022 | 0.657997399 |
24.6993 | -83.0022 | 19.0 |
24.6993 | -83.0022 | 20.0 |
24.6993 | -83.0022 | 70.0 |
24.6993 | -83.0022 | 71.0 |
24.6993 | -83.0022 | 1421.0 |
24.6993 | -83.0022 | 1493.0 |
24.6993 | -83.0022 | 1538.0 |
24.6993 | -83.0022 | 1596.0 |
In total, there are 179 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.