![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | "CREMP - Dry Tortugas Revisited DATA v2.2 - 2000"
![]() ![]() |
Institution: | FWC-FWRI (Dataset ID: dt_CREMP_Rev_DATA_v2_2_2000) |
Information: | Summary ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
latitude | longitude | siteID | stationNumber | averageNumberOfPoints | transectLengthInMeters | organismQuantity | depth | minimumDepthInMeters | maximumDepthInMeters | time |
---|---|---|---|---|---|---|---|---|---|---|
degrees_north | degrees_east | unknown | unknown | count | m | percent | m | m | m | UTC |
24.6117 | -82.8702 | 82 | 831 | 1764 | 22.0 | 0.0 | 45.0 | 45.0 | 45.0 | 2000-04-01T00:00:00Z |
24.6117 | -82.8702 | 82 | 831 | 1764 | 22.0 | 5.66893E-4 | 45.0 | 45.0 | 45.0 | 2000-04-01T00:00:00Z |
24.6117 | -82.8702 | 82 | 831 | 1764 | 22.0 | 0.001133787 | 45.0 | 45.0 | 45.0 | 2000-04-01T00:00:00Z |
24.6117 | -82.8702 | 82 | 831 | 1764 | 22.0 | 0.002267574 | 45.0 | 45.0 | 45.0 | 2000-04-01T00:00:00Z |
24.6117 | -82.8702 | 82 | 831 | 1764 | 22.0 | 0.002834467 | 45.0 | 45.0 | 45.0 | 2000-04-01T00:00:00Z |
24.6117 | -82.8702 | 82 | 831 | 1764 | 22.0 | 0.004535147 | 45.0 | 45.0 | 45.0 | 2000-04-01T00:00:00Z |
24.6117 | -82.8702 | 82 | 831 | 1764 | 22.0 | 0.009070295 | 45.0 | 45.0 | 45.0 | 2000-04-01T00:00:00Z |
24.6117 | -82.8702 | 82 | 831 | 1764 | 22.0 | 0.017573696 | 45.0 | 45.0 | 45.0 | 2000-04-01T00:00:00Z |
24.6117 | -82.8702 | 82 | 831 | 1764 | 22.0 | 0.02154195 | 45.0 | 45.0 | 45.0 | 2000-04-01T00:00:00Z |
24.6117 | -82.8702 | 82 | 831 | 1764 | 22.0 | 0.022675737 | 45.0 | 45.0 | 45.0 | 2000-04-01T00:00:00Z |
24.6117 | -82.8702 | 82 | 831 | 1764 | 22.0 | 0.048185941 | 45.0 | 45.0 | 45.0 | 2000-04-01T00:00:00Z |
24.6117 | -82.8702 | 82 | 831 | 1764 | 22.0 | 0.124716553 | 45.0 | 45.0 | 45.0 | 2000-04-01T00:00:00Z |
24.6117 | -82.8702 | 82 | 831 | 1764 | 22.0 | 0.130385488 | 45.0 | 45.0 | 45.0 | 2000-04-01T00:00:00Z |
24.6117 | -82.8702 | 82 | 831 | 1764 | 22.0 | 0.589569161 | 45.0 | 45.0 | 45.0 | 2000-04-01T00:00:00Z |
24.6117 | -82.8702 | 82 | 832 | 1782 | 22.0 | 0.0 | 40.0 | 40.0 | 40.0 | 2000-04-01T00:00:00Z |
24.6117 | -82.8702 | 82 | 832 | 1782 | 22.0 | 5.61167E-4 | 40.0 | 40.0 | 40.0 | 2000-04-01T00:00:00Z |
24.6117 | -82.8702 | 82 | 832 | 1782 | 22.0 | 0.001122334 | 40.0 | 40.0 | 40.0 | 2000-04-01T00:00:00Z |
24.6117 | -82.8702 | 82 | 832 | 1782 | 22.0 | 0.002244669 | 40.0 | 40.0 | 40.0 | 2000-04-01T00:00:00Z |
24.6117 | -82.8702 | 82 | 832 | 1782 | 22.0 | 0.003928171 | 40.0 | 40.0 | 40.0 | 2000-04-01T00:00:00Z |
24.6117 | -82.8702 | 82 | 832 | 1782 | 22.0 | 0.006734007 | 40.0 | 40.0 | 40.0 | 2000-04-01T00:00:00Z |
24.6117 | -82.8702 | 82 | 832 | 1782 | 22.0 | 0.007856341 | 40.0 | 40.0 | 40.0 | 2000-04-01T00:00:00Z |
24.6117 | -82.8702 | 82 | 832 | 1782 | 22.0 | 0.011223345 | 40.0 | 40.0 | 40.0 | 2000-04-01T00:00:00Z |
24.6117 | -82.8702 | 82 | 832 | 1782 | 22.0 | 0.034231201 | 40.0 | 40.0 | 40.0 | 2000-04-01T00:00:00Z |
24.6117 | -82.8702 | 82 | 832 | 1782 | 22.0 | 0.128507295 | 40.0 | 40.0 | 40.0 | 2000-04-01T00:00:00Z |
24.6117 | -82.8702 | 82 | 832 | 1782 | 22.0 | 0.140291807 | 40.0 | 40.0 | 40.0 | 2000-04-01T00:00:00Z |
24.6117 | -82.8702 | 82 | 832 | 1782 | 22.0 | 0.255331089 | 40.0 | 40.0 | 40.0 | 2000-04-01T00:00:00Z |
24.6117 | -82.8702 | 82 | 832 | 1782 | 22.0 | 0.406285073 | 40.0 | 40.0 | 40.0 | 2000-04-01T00:00:00Z |
24.6117 | -82.8702 | 82 | 833 | 1825 | 23.0 | 0.0 | 43.0 | 43.0 | 43.0 | 2000-04-01T00:00:00Z |
24.6117 | -82.8702 | 82 | 833 | 1825 | 23.0 | 5.47945E-4 | 43.0 | 43.0 | 43.0 | 2000-04-01T00:00:00Z |
24.6117 | -82.8702 | 82 | 833 | 1825 | 23.0 | 0.001643836 | 43.0 | 43.0 | 43.0 | 2000-04-01T00:00:00Z |
24.6117 | -82.8702 | 82 | 833 | 1825 | 23.0 | 0.002191781 | 43.0 | 43.0 | 43.0 | 2000-04-01T00:00:00Z |
24.6117 | -82.8702 | 82 | 833 | 1825 | 23.0 | 0.003287671 | 43.0 | 43.0 | 43.0 | 2000-04-01T00:00:00Z |
24.6117 | -82.8702 | 82 | 833 | 1825 | 23.0 | 0.004931507 | 43.0 | 43.0 | 43.0 | 2000-04-01T00:00:00Z |
24.6117 | -82.8702 | 82 | 833 | 1825 | 23.0 | 0.006027397 | 43.0 | 43.0 | 43.0 | 2000-04-01T00:00:00Z |
24.6117 | -82.8702 | 82 | 833 | 1825 | 23.0 | 0.006575342 | 43.0 | 43.0 | 43.0 | 2000-04-01T00:00:00Z |
24.6117 | -82.8702 | 82 | 833 | 1825 | 23.0 | 0.007671233 | 43.0 | 43.0 | 43.0 | 2000-04-01T00:00:00Z |
24.6117 | -82.8702 | 82 | 833 | 1825 | 23.0 | 0.020273973 | 43.0 | 43.0 | 43.0 | 2000-04-01T00:00:00Z |
24.6117 | -82.8702 | 82 | 833 | 1825 | 23.0 | 0.020821918 | 43.0 | 43.0 | 43.0 | 2000-04-01T00:00:00Z |
24.6117 | -82.8702 | 82 | 833 | 1825 | 23.0 | 0.021917808 | 43.0 | 43.0 | 43.0 | 2000-04-01T00:00:00Z |
24.6117 | -82.8702 | 82 | 833 | 1825 | 23.0 | 0.06630137 | 43.0 | 43.0 | 43.0 | 2000-04-01T00:00:00Z |
24.6117 | -82.8702 | 82 | 833 | 1825 | 23.0 | 0.126027397 | 43.0 | 43.0 | 43.0 | 2000-04-01T00:00:00Z |
24.6117 | -82.8702 | 82 | 833 | 1825 | 23.0 | 0.194520548 | 43.0 | 43.0 | 43.0 | 2000-04-01T00:00:00Z |
24.6117 | -82.8702 | 82 | 833 | 1825 | 23.0 | 0.515068493 | 43.0 | 43.0 | 43.0 | 2000-04-01T00:00:00Z |
24.6117 | -82.8702 | 82 | 834 | 1874 | 25.0 | 0.0 | 45.0 | 45.0 | 45.0 | 2000-04-01T00:00:00Z |
24.6117 | -82.8702 | 82 | 834 | 1874 | 25.0 | 0.001067236 | 45.0 | 45.0 | 45.0 | 2000-04-01T00:00:00Z |
24.6117 | -82.8702 | 82 | 834 | 1874 | 25.0 | 0.001600854 | 45.0 | 45.0 | 45.0 | 2000-04-01T00:00:00Z |
24.6117 | -82.8702 | 82 | 834 | 1874 | 25.0 | 0.002134472 | 45.0 | 45.0 | 45.0 | 2000-04-01T00:00:00Z |
24.6117 | -82.8702 | 82 | 834 | 1874 | 25.0 | 0.00266809 | 45.0 | 45.0 | 45.0 | 2000-04-01T00:00:00Z |
24.6117 | -82.8702 | 82 | 834 | 1874 | 25.0 | 0.003201708 | 45.0 | 45.0 | 45.0 | 2000-04-01T00:00:00Z |
24.6117 | -82.8702 | 82 | 834 | 1874 | 25.0 | 0.009071505 | 45.0 | 45.0 | 45.0 | 2000-04-01T00:00:00Z |
24.6117 | -82.8702 | 82 | 834 | 1874 | 25.0 | 0.019210245 | 45.0 | 45.0 | 45.0 | 2000-04-01T00:00:00Z |
24.6117 | -82.8702 | 82 | 834 | 1874 | 25.0 | 0.019743863 | 45.0 | 45.0 | 45.0 | 2000-04-01T00:00:00Z |
24.6117 | -82.8702 | 82 | 834 | 1874 | 25.0 | 0.037886873 | 45.0 | 45.0 | 45.0 | 2000-04-01T00:00:00Z |
24.6117 | -82.8702 | 82 | 834 | 1874 | 25.0 | 0.057630736 | 45.0 | 45.0 | 45.0 | 2000-04-01T00:00:00Z |
24.6117 | -82.8702 | 82 | 834 | 1874 | 25.0 | 0.06189968 | 45.0 | 45.0 | 45.0 | 2000-04-01T00:00:00Z |
24.6117 | -82.8702 | 82 | 834 | 1874 | 25.0 | 0.190501601 | 45.0 | 45.0 | 45.0 | 2000-04-01T00:00:00Z |
24.6117 | -82.8702 | 82 | 834 | 1874 | 25.0 | 0.236926361 | 45.0 | 45.0 | 45.0 | 2000-04-01T00:00:00Z |
24.6117 | -82.8702 | 82 | 834 | 1874 | 25.0 | 0.354855923 | 45.0 | 45.0 | 45.0 | 2000-04-01T00:00:00Z |
24.6414 | -82.8962 | 41 | 821 | 1779 | 23.0 | 0.0 | 29.0 | 29.0 | 29.0 | 2000-04-01T00:00:00Z |
24.6414 | -82.8962 | 41 | 821 | 1779 | 23.0 | 5.62114E-4 | 29.0 | 29.0 | 29.0 | 2000-04-01T00:00:00Z |
24.6414 | -82.8962 | 41 | 821 | 1779 | 23.0 | 0.001124227 | 29.0 | 29.0 | 29.0 | 2000-04-01T00:00:00Z |
24.6414 | -82.8962 | 41 | 821 | 1779 | 23.0 | 0.001686341 | 29.0 | 29.0 | 29.0 | 2000-04-01T00:00:00Z |
24.6414 | -82.8962 | 41 | 821 | 1779 | 23.0 | 0.002248454 | 29.0 | 29.0 | 29.0 | 2000-04-01T00:00:00Z |
24.6414 | -82.8962 | 41 | 821 | 1779 | 23.0 | 0.005621135 | 29.0 | 29.0 | 29.0 | 2000-04-01T00:00:00Z |
24.6414 | -82.8962 | 41 | 821 | 1779 | 23.0 | 0.008431703 | 29.0 | 29.0 | 29.0 | 2000-04-01T00:00:00Z |
24.6414 | -82.8962 | 41 | 821 | 1779 | 23.0 | 0.008993817 | 29.0 | 29.0 | 29.0 | 2000-04-01T00:00:00Z |
24.6414 | -82.8962 | 41 | 821 | 1779 | 23.0 | 0.011804384 | 29.0 | 29.0 | 29.0 | 2000-04-01T00:00:00Z |
24.6414 | -82.8962 | 41 | 821 | 1779 | 23.0 | 0.012366498 | 29.0 | 29.0 | 29.0 | 2000-04-01T00:00:00Z |
24.6414 | -82.8962 | 41 | 821 | 1779 | 23.0 | 0.021922428 | 29.0 | 29.0 | 29.0 | 2000-04-01T00:00:00Z |
24.6414 | -82.8962 | 41 | 821 | 1779 | 23.0 | 0.026419337 | 29.0 | 29.0 | 29.0 | 2000-04-01T00:00:00Z |
24.6414 | -82.8962 | 41 | 821 | 1779 | 23.0 | 0.033726813 | 29.0 | 29.0 | 29.0 | 2000-04-01T00:00:00Z |
24.6414 | -82.8962 | 41 | 821 | 1779 | 23.0 | 0.07138842 | 29.0 | 29.0 | 29.0 | 2000-04-01T00:00:00Z |
24.6414 | -82.8962 | 41 | 821 | 1779 | 23.0 | 0.793142215 | 29.0 | 29.0 | 29.0 | 2000-04-01T00:00:00Z |
24.6414 | -82.8962 | 41 | 822 | 1770 | 23.0 | 0.0 | 24.0 | 24.0 | 24.0 | 2000-04-01T00:00:00Z |
24.6414 | -82.8962 | 41 | 822 | 1770 | 23.0 | 5.64972E-4 | 24.0 | 24.0 | 24.0 | 2000-04-01T00:00:00Z |
24.6414 | -82.8962 | 41 | 822 | 1770 | 23.0 | 0.001129944 | 24.0 | 24.0 | 24.0 | 2000-04-01T00:00:00Z |
24.6414 | -82.8962 | 41 | 822 | 1770 | 23.0 | 0.001694915 | 24.0 | 24.0 | 24.0 | 2000-04-01T00:00:00Z |
24.6414 | -82.8962 | 41 | 822 | 1770 | 23.0 | 0.005649718 | 24.0 | 24.0 | 24.0 | 2000-04-01T00:00:00Z |
24.6414 | -82.8962 | 41 | 822 | 1770 | 23.0 | 0.006214689 | 24.0 | 24.0 | 24.0 | 2000-04-01T00:00:00Z |
24.6414 | -82.8962 | 41 | 822 | 1770 | 23.0 | 0.006779661 | 24.0 | 24.0 | 24.0 | 2000-04-01T00:00:00Z |
24.6414 | -82.8962 | 41 | 822 | 1770 | 23.0 | 0.035028249 | 24.0 | 24.0 | 24.0 | 2000-04-01T00:00:00Z |
24.6414 | -82.8962 | 41 | 822 | 1770 | 23.0 | 0.054237288 | 24.0 | 24.0 | 24.0 | 2000-04-01T00:00:00Z |
24.6414 | -82.8962 | 41 | 822 | 1770 | 23.0 | 0.061581921 | 24.0 | 24.0 | 24.0 | 2000-04-01T00:00:00Z |
24.6414 | -82.8962 | 41 | 822 | 1770 | 23.0 | 0.071751412 | 24.0 | 24.0 | 24.0 | 2000-04-01T00:00:00Z |
24.6414 | -82.8962 | 41 | 822 | 1770 | 23.0 | 0.749717514 | 24.0 | 24.0 | 24.0 | 2000-04-01T00:00:00Z |
24.6414 | -82.8962 | 41 | 823 | 1810 | 22.0 | 0.0 | 18.0 | 18.0 | 18.0 | 2000-04-01T00:00:00Z |
24.6414 | -82.8962 | 41 | 823 | 1810 | 22.0 | 5.52486E-4 | 18.0 | 18.0 | 18.0 | 2000-04-01T00:00:00Z |
24.6414 | -82.8962 | 41 | 823 | 1810 | 22.0 | 0.001657459 | 18.0 | 18.0 | 18.0 | 2000-04-01T00:00:00Z |
24.6414 | -82.8962 | 41 | 823 | 1810 | 22.0 | 0.002209945 | 18.0 | 18.0 | 18.0 | 2000-04-01T00:00:00Z |
24.6414 | -82.8962 | 41 | 823 | 1810 | 22.0 | 0.006629834 | 18.0 | 18.0 | 18.0 | 2000-04-01T00:00:00Z |
24.6414 | -82.8962 | 41 | 823 | 1810 | 22.0 | 0.01878453 | 18.0 | 18.0 | 18.0 | 2000-04-01T00:00:00Z |
24.6414 | -82.8962 | 41 | 823 | 1810 | 22.0 | 0.076243094 | 18.0 | 18.0 | 18.0 | 2000-04-01T00:00:00Z |
24.6414 | -82.8962 | 41 | 823 | 1810 | 22.0 | 0.081767956 | 18.0 | 18.0 | 18.0 | 2000-04-01T00:00:00Z |
24.6414 | -82.8962 | 41 | 823 | 1810 | 22.0 | 0.174033149 | 18.0 | 18.0 | 18.0 | 2000-04-01T00:00:00Z |
24.6414 | -82.8962 | 41 | 823 | 1810 | 22.0 | 0.637016575 | 18.0 | 18.0 | 18.0 | 2000-04-01T00:00:00Z |
24.6423 | -82.8971 | 41 | 824 | 1730 | 23.0 | 0.0 | 15.0 | 15.0 | 15.0 | 2000-04-01T00:00:00Z |
24.6423 | -82.8971 | 41 | 824 | 1730 | 23.0 | 5.78035E-4 | 15.0 | 15.0 | 15.0 | 2000-04-01T00:00:00Z |
24.6423 | -82.8971 | 41 | 824 | 1730 | 23.0 | 0.001156069 | 15.0 | 15.0 | 15.0 | 2000-04-01T00:00:00Z |
24.6423 | -82.8971 | 41 | 824 | 1730 | 23.0 | 0.001734104 | 15.0 | 15.0 | 15.0 | 2000-04-01T00:00:00Z |
24.6423 | -82.8971 | 41 | 824 | 1730 | 23.0 | 0.002890173 | 15.0 | 15.0 | 15.0 | 2000-04-01T00:00:00Z |
24.6423 | -82.8971 | 41 | 824 | 1730 | 23.0 | 0.004046243 | 15.0 | 15.0 | 15.0 | 2000-04-01T00:00:00Z |
24.6423 | -82.8971 | 41 | 824 | 1730 | 23.0 | 0.00982659 | 15.0 | 15.0 | 15.0 | 2000-04-01T00:00:00Z |
24.6423 | -82.8971 | 41 | 824 | 1730 | 23.0 | 0.029479769 | 15.0 | 15.0 | 15.0 | 2000-04-01T00:00:00Z |
24.6423 | -82.8971 | 41 | 824 | 1730 | 23.0 | 0.124277457 | 15.0 | 15.0 | 15.0 | 2000-04-01T00:00:00Z |
24.6423 | -82.8971 | 41 | 824 | 1730 | 23.0 | 0.140462428 | 15.0 | 15.0 | 15.0 | 2000-04-01T00:00:00Z |
24.6423 | -82.8971 | 41 | 824 | 1730 | 23.0 | 0.678612717 | 15.0 | 15.0 | 15.0 | 2000-04-01T00:00:00Z |
24.6993 | -83.0022 | 83 | 411 | 1757 | 19.0 | 0.0 | 71.0 | 71.0 | 71.0 | 2000-04-01T00:00:00Z |
24.6993 | -83.0022 | 83 | 411 | 1757 | 19.0 | 5.69152E-4 | 71.0 | 71.0 | 71.0 | 2000-04-01T00:00:00Z |
24.6993 | -83.0022 | 83 | 411 | 1757 | 19.0 | 0.001138304 | 71.0 | 71.0 | 71.0 | 2000-04-01T00:00:00Z |
24.6993 | -83.0022 | 83 | 411 | 1757 | 19.0 | 0.00284576 | 71.0 | 71.0 | 71.0 | 2000-04-01T00:00:00Z |
24.6993 | -83.0022 | 83 | 411 | 1757 | 19.0 | 0.003984064 | 71.0 | 71.0 | 71.0 | 2000-04-01T00:00:00Z |
24.6993 | -83.0022 | 83 | 411 | 1757 | 19.0 | 0.005122368 | 71.0 | 71.0 | 71.0 | 2000-04-01T00:00:00Z |
24.6993 | -83.0022 | 83 | 411 | 1757 | 19.0 | 0.006260672 | 71.0 | 71.0 | 71.0 | 2000-04-01T00:00:00Z |
24.6993 | -83.0022 | 83 | 411 | 1757 | 19.0 | 0.006829824 | 71.0 | 71.0 | 71.0 | 2000-04-01T00:00:00Z |
24.6993 | -83.0022 | 83 | 411 | 1757 | 19.0 | 0.022196927 | 71.0 | 71.0 | 71.0 | 2000-04-01T00:00:00Z |
24.6993 | -83.0022 | 83 | 411 | 1757 | 19.0 | 0.030165054 | 71.0 | 71.0 | 71.0 | 2000-04-01T00:00:00Z |
24.6993 | -83.0022 | 83 | 411 | 1757 | 19.0 | 0.072851451 | 71.0 | 71.0 | 71.0 | 2000-04-01T00:00:00Z |
24.6993 | -83.0022 | 83 | 411 | 1757 | 19.0 | 0.103016505 | 71.0 | 71.0 | 71.0 | 2000-04-01T00:00:00Z |
24.6993 | -83.0022 | 83 | 411 | 1757 | 19.0 | 0.110415481 | 71.0 | 71.0 | 71.0 | 2000-04-01T00:00:00Z |
24.6993 | -83.0022 | 83 | 411 | 1757 | 19.0 | 0.212293682 | 71.0 | 71.0 | 71.0 | 2000-04-01T00:00:00Z |
24.6993 | -83.0022 | 83 | 411 | 1757 | 19.0 | 0.418895845 | 71.0 | 71.0 | 71.0 | 2000-04-01T00:00:00Z |
24.6993 | -83.0022 | 83 | 412 | 1791 | 19.0 | 0.0 | 70.0 | 70.0 | 70.0 | 2000-04-01T00:00:00Z |
24.6993 | -83.0022 | 83 | 412 | 1791 | 19.0 | 5.58347E-4 | 70.0 | 70.0 | 70.0 | 2000-04-01T00:00:00Z |
24.6993 | -83.0022 | 83 | 412 | 1791 | 19.0 | 0.001116695 | 70.0 | 70.0 | 70.0 | 2000-04-01T00:00:00Z |
24.6993 | -83.0022 | 83 | 412 | 1791 | 19.0 | 0.001675042 | 70.0 | 70.0 | 70.0 | 2000-04-01T00:00:00Z |
24.6993 | -83.0022 | 83 | 412 | 1791 | 19.0 | 0.003908431 | 70.0 | 70.0 | 70.0 | 2000-04-01T00:00:00Z |
24.6993 | -83.0022 | 83 | 412 | 1791 | 19.0 | 0.006700168 | 70.0 | 70.0 | 70.0 | 2000-04-01T00:00:00Z |
24.6993 | -83.0022 | 83 | 412 | 1791 | 19.0 | 0.007816862 | 70.0 | 70.0 | 70.0 | 2000-04-01T00:00:00Z |
24.6993 | -83.0022 | 83 | 412 | 1791 | 19.0 | 0.011166946 | 70.0 | 70.0 | 70.0 | 2000-04-01T00:00:00Z |
24.6993 | -83.0022 | 83 | 412 | 1791 | 19.0 | 0.022892239 | 70.0 | 70.0 | 70.0 | 2000-04-01T00:00:00Z |
24.6993 | -83.0022 | 83 | 412 | 1791 | 19.0 | 0.02680067 | 70.0 | 70.0 | 70.0 | 2000-04-01T00:00:00Z |
24.6993 | -83.0022 | 83 | 412 | 1791 | 19.0 | 0.051367951 | 70.0 | 70.0 | 70.0 | 2000-04-01T00:00:00Z |
24.6993 | -83.0022 | 83 | 412 | 1791 | 19.0 | 0.084868788 | 70.0 | 70.0 | 70.0 | 2000-04-01T00:00:00Z |
24.6993 | -83.0022 | 83 | 412 | 1791 | 19.0 | 0.127303183 | 70.0 | 70.0 | 70.0 | 2000-04-01T00:00:00Z |
24.6993 | -83.0022 | 83 | 412 | 1791 | 19.0 | 0.151870463 | 70.0 | 70.0 | 70.0 | 2000-04-01T00:00:00Z |
24.6993 | -83.0022 | 83 | 412 | 1791 | 19.0 | 0.494695701 | 70.0 | 70.0 | 70.0 | 2000-04-01T00:00:00Z |
24.6993 | -83.0022 | 83 | 413 | 1784 | 20.0 | 0.0 | 71.0 | 71.0 | 71.0 | 2000-04-01T00:00:00Z |
24.6993 | -83.0022 | 83 | 413 | 1784 | 20.0 | 5.60538E-4 | 71.0 | 71.0 | 71.0 | 2000-04-01T00:00:00Z |
24.6993 | -83.0022 | 83 | 413 | 1784 | 20.0 | 0.001681614 | 71.0 | 71.0 | 71.0 | 2000-04-01T00:00:00Z |
24.6993 | -83.0022 | 83 | 413 | 1784 | 20.0 | 0.002802691 | 71.0 | 71.0 | 71.0 | 2000-04-01T00:00:00Z |
24.6993 | -83.0022 | 83 | 413 | 1784 | 20.0 | 0.003363229 | 71.0 | 71.0 | 71.0 | 2000-04-01T00:00:00Z |
24.6993 | -83.0022 | 83 | 413 | 1784 | 20.0 | 0.005605381 | 71.0 | 71.0 | 71.0 | 2000-04-01T00:00:00Z |
24.6993 | -83.0022 | 83 | 413 | 1784 | 20.0 | 0.013452915 | 71.0 | 71.0 | 71.0 | 2000-04-01T00:00:00Z |
24.6993 | -83.0022 | 83 | 413 | 1784 | 20.0 | 0.022421525 | 71.0 | 71.0 | 71.0 | 2000-04-01T00:00:00Z |
24.6993 | -83.0022 | 83 | 413 | 1784 | 20.0 | 0.025224215 | 71.0 | 71.0 | 71.0 | 2000-04-01T00:00:00Z |
24.6993 | -83.0022 | 83 | 413 | 1784 | 20.0 | 0.044843049 | 71.0 | 71.0 | 71.0 | 2000-04-01T00:00:00Z |
24.6993 | -83.0022 | 83 | 413 | 1784 | 20.0 | 0.057174888 | 71.0 | 71.0 | 71.0 | 2000-04-01T00:00:00Z |
24.6993 | -83.0022 | 83 | 413 | 1784 | 20.0 | 0.081278027 | 71.0 | 71.0 | 71.0 | 2000-04-01T00:00:00Z |
24.6993 | -83.0022 | 83 | 413 | 1784 | 20.0 | 0.097533632 | 71.0 | 71.0 | 71.0 | 2000-04-01T00:00:00Z |
24.6993 | -83.0022 | 83 | 413 | 1784 | 20.0 | 0.64293722 | 71.0 | 71.0 | 71.0 | 2000-04-01T00:00:00Z |
24.6993 | -83.0022 | 83 | 414 | 1822 | 20.0 | 0.0 | 71.0 | 71.0 | 71.0 | 2000-04-01T00:00:00Z |
24.6993 | -83.0022 | 83 | 414 | 1822 | 20.0 | 5.48847E-4 | 71.0 | 71.0 | 71.0 | 2000-04-01T00:00:00Z |
24.6993 | -83.0022 | 83 | 414 | 1822 | 20.0 | 0.00219539 | 71.0 | 71.0 | 71.0 | 2000-04-01T00:00:00Z |
24.6993 | -83.0022 | 83 | 414 | 1822 | 20.0 | 0.003293085 | 71.0 | 71.0 | 71.0 | 2000-04-01T00:00:00Z |
24.6993 | -83.0022 | 83 | 414 | 1822 | 20.0 | 0.004390779 | 71.0 | 71.0 | 71.0 | 2000-04-01T00:00:00Z |
24.6993 | -83.0022 | 83 | 414 | 1822 | 20.0 | 0.005488474 | 71.0 | 71.0 | 71.0 | 2000-04-01T00:00:00Z |
24.6993 | -83.0022 | 83 | 414 | 1822 | 20.0 | 0.006586169 | 71.0 | 71.0 | 71.0 | 2000-04-01T00:00:00Z |
24.6993 | -83.0022 | 83 | 414 | 1822 | 20.0 | 0.007683864 | 71.0 | 71.0 | 71.0 | 2000-04-01T00:00:00Z |
24.6993 | -83.0022 | 83 | 414 | 1822 | 20.0 | 0.021405049 | 71.0 | 71.0 | 71.0 | 2000-04-01T00:00:00Z |
24.6993 | -83.0022 | 83 | 414 | 1822 | 20.0 | 0.042261251 | 71.0 | 71.0 | 71.0 | 2000-04-01T00:00:00Z |
24.6993 | -83.0022 | 83 | 414 | 1822 | 20.0 | 0.058177827 | 71.0 | 71.0 | 71.0 | 2000-04-01T00:00:00Z |
24.6993 | -83.0022 | 83 | 414 | 1822 | 20.0 | 0.082327113 | 71.0 | 71.0 | 71.0 | 2000-04-01T00:00:00Z |
24.6993 | -83.0022 | 83 | 414 | 1822 | 20.0 | 0.118002195 | 71.0 | 71.0 | 71.0 | 2000-04-01T00:00:00Z |
24.6993 | -83.0022 | 83 | 414 | 1822 | 20.0 | 0.642700329 | 71.0 | 71.0 | 71.0 | 2000-04-01T00:00:00Z |
In total, there are 164 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.